| Standard Plan | Professional Plan | Enterprise Plan | |
| Unlimited Users | ✔ |
||
| Unlimited Calls to USA and Canada | ✔ |
||
| Unlimited Fax | ✔ |
||
| Unlimited Audio conferencing | ✔ |
||
| Make and Receive Calls from anywhere | ✔ |
||
| Business Toll/Toll-Free Numbers Over 40 Countries | ✔ |
||
| Auto Attandant / Digital Receptionist | ✔ |
||
| Team Messaging | ✔ |
||
| Web Conferencing | ✔ |
||
| Desktop Sharing / File Sharing | ✔ |
||
| White Board | ✔ |
||
| Click to Call / Meet | ✔ |
||
| Credit for international calling | |||
| Hot Desking | |||
| Office 365 Integration | |||
| Microsoft Teams Direct Routing | |||
| CRM Integration with Salesforce, Zendesk, Zoho and more | |||
| Receive CRM Calls into Microsoft Teams Client | |||
| Contact Center | |||
| Voice Mail Transcription | |||
| Call Queues & Reporting | |||
| Barge in / Listen in / Whisper / Call back | |||
| Automatic Call Recording | |||
| Unlimited Call Recording | |||
| Skill-based Routing | |||
| Real Time Statistics & Monitoring | |||
| Switchboard | |||
| Wallboard | |||
| Website Live Chat | |||
| Custom SMTP Server | |||
| Custom IP Phone logo | |||
| Inbuilt Failover | |||
| 24*7 Support |